ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.4 x 5.9 P | Ground Floor | Ceramic tiles |
Living room | 11.6 x 11.6 P | Ground Floor | Floating floor |
Kitchen | 13.1 x 9.4 P | Ground Floor | Ceramic tiles |
Dining room | 12.11 x 11.8 P | Ground Floor | Floating floor |
Washroom | 5.10 x 5.4 P | Ground Floor | Ceramic tiles |
Laundry room | 5.4 x 5.2 P | Ground Floor | |
Primary bedroom | 16.7 x 11.0 P | 2nd Floor | Floating floor |
Walk-in closet | 5.7 x 4.11 P | 2nd Floor | |
Bedroom | 11.11 x 10.4 P | 2nd Floor | Floating floor |
Bedroom | 13.3 x 9.11 P | 2nd Floor | Floating floor |
Bathroom | 11.7 x 8.0 P | 2nd Floor | Ceramic tiles |
Other | 27.6 x 20.3 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 6.86x12.96 M |
Lot Size | 638.7 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3647 / year |
School taxes (2024) | $ 316 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Cupboard | Melamine |
Water supply | Municipality |
Windows | PVC |
Foundation | Poured concrete |
Garage | Attached, Single width |
Pool | Above-ground |
Proximity | Park - green area, Elementary school, Daycare centre, Snowmobile trail, ATV trail |
Basement | 6 feet and over, Unfinished |
Parking | Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Loading maps...
Loading street view...