ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 9.8 x 7.4 P | Ground Floor | |
Living room | 18.10 x 18.2 P | Ground Floor | |
Kitchen | 11.10 x 11.3 P | Ground Floor | |
Dining room | 12.6 x 11.7 P | Ground Floor | |
Bedroom | 12.2 x 12 P | Ground Floor | |
Bathroom | 8.3 x 8.4 P | Ground Floor | |
Family room | 18 x 14.11 P | Basement | |
Bedroom | 9.8 x 11.4 P | Basement | |
Bedroom | 15.2 x 11.9 P | Basement | |
Bathroom | 4.5 x 7.6 P | Basement | |
Storage | 9.5 x 11.11 P | Basement |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 10.44x9.86 M |
Lot Size | 1399.7 MC |
EXPENSES | |
---|---|
Energy cost | $ 200 / year |
Municipal Taxes (2024) | $ 2035 / year |
School taxes (2024) | $ 209 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Partially finished |
Proximity | Alpine skiing, ATV trail, Cross-country skiing, Daycare centre, Elementary school, Golf, High school, Highway, Park - green area, Snowmobile trail |
Distinctive features | Cul-de-sac, No neighbours in the back, Non navigable, Resort/Cottage, Waterfront, Wooded lot: hardwood trees |
Garage | Detached, Single width |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Equipment available | Furnished |
Parking | Garage, Outdoor |
Window type | Hung, Sliding |
View | Mountain, Panoramic, Water |
Driveway | Not Paved |
Water supply | Other |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Zoning | Residential |
Restrictions/Permissions | Short-term rentals not allowed |
Roofing | Tin |
Hearth stove | Wood fireplace |
Loading maps...
Loading street view...