Saturday, 23 November, 2024 | 14:00 - 16:00
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.2 x 6.0 P | Ground Floor | Ceramic tiles |
Living room | 19.3 x 15.9 P | Ground Floor | Wood |
Kitchen | 11.1 x 12.8 P | Ground Floor | Ceramic tiles |
Dining room | 9.11 x 12.11 P | Ground Floor | Wood |
Washroom | 6.6 x 9.10 P | Ground Floor | Ceramic tiles |
Veranda | 14.9 x 15.6 P | Ground Floor | Floating floor |
Primary bedroom | 19.0 x 10.7 P | 2nd Floor | Wood |
Bedroom | 22.0 x 11.4 P | 2nd Floor | Ceramic tiles |
Bathroom | 11.2 x 8.8 P | 2nd Floor | Floating floor |
Family room | 18.1 x 13.8 P | Basement | Floating floor |
Bedroom | 21.8 x 11.4 P | Basement | Floating floor |
Washroom | 6.0 x 13.0 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Hobby Farm |
Style | |
Dimensions | 31.2x30 P |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2910 / year |
School taxes (2024) | $ 346 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Other, Poured concrete |
Garage | Other, Heated, Detached |
Distinctive features | Wooded lot: hardwood trees |
Proximity | Elementary school, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Other, BIONEST system |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Building | Stable |
Loading maps...
Loading street view...