Tuesday, 20 May, 2025 | 10:00 - 17:00
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.9 x 3.9 P | Ground Floor | Ceramic tiles |
Living room | 16.7 x 12.11 P | Ground Floor | Ceramic tiles |
Kitchen | 12.8 x 11.2 P | Ground Floor | Ceramic tiles |
Dining room | 11.4 x 8.8 P | Ground Floor | Ceramic tiles |
Washroom | 6.7 x 3.10 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.8 x 13.1 P | 2nd Floor | Floating floor |
Bedroom | 13.2 x 12.6 P | 2nd Floor | Floating floor |
Bedroom | 12.6 x 9.0 P | 2nd Floor | Floating floor |
Bathroom | 11.3 x 9.2 P | 2nd Floor | Ceramic tiles |
Family room | 27.4 x 11.3 P | Basement | Ceramic tiles |
Laundry room | 11.11 x 9.5 P | Basement | Ceramic tiles |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 4846 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3697 / year |
School taxes (2024) | $ 318 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement |
Pool | Above-ground |
Roofing | Asphalt shingles |
Garage | Attached, Single width |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Hospital, Park - green area, Public transport |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges, Landscape |
Topography | Flat |
Window type | French window, Sliding, Tilt and turn |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Heating system | Space heating baseboards |
Siding | Stone |
Equipment available | Ventilation system, Wall-mounted heat pump |
Loading maps...
Loading street view...