Saturday, 3 May, 2025 | 13:00 - 15:00
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 1.0 x 1.97 M | Ground Floor | Ceramic tiles |
Other | 4.21 x 2.2 M | Ground Floor | Wood |
Living room | 5.85 x 3.1 M | Ground Floor | Wood |
Primary bedroom | 4.2 x 3.3 M | Ground Floor | Wood |
Bedroom | 2.99 x 2.62 M | Ground Floor | Wood |
Bedroom | 4.4 x 2.62 M | Ground Floor | Wood |
Bathroom | 3.73 x 1.49 M | Ground Floor | Ceramic tiles |
Kitchen | 5.28 x 2.81 M | Ground Floor | Ceramic tiles |
Family room | 5.60 x 4.32 M | Basement |
BUILDING | |
---|---|
Type | Duplex |
Style | Attached |
Dimensions | 40x28 P |
Lot Size | 241.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 4551 / year |
School taxes (2025) | $ 491 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Finished basement, Separate entrance |
Driveway | Asphalt |
Roofing | Asphalt and gravel |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Siding | Brick |
Window type | Crank handle, Sliding |
Distinctive features | Cul-de-sac, No neighbours in the back |
Garage | Double width or more, Fitted, Heated |
Heating system | Electric baseboard units, Other, Radiant, Space heating baseboards |
Heating energy | Electricity |
Landscaping | Fenced, Landscape |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Foundation | Poured concrete |
Windows | PVC |
Zoning | Residential |
Equipment available | Wall-mounted air conditioning |
Loading maps...
Loading street view...