Sunday, 3 November, 2024 | 13:00 - 15:00
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 10.9 x 8.10 P | Ground Floor | Ceramic tiles |
Hallway | 10.9 x 8.10 P | Ground Floor | Ceramic tiles |
Living room | 12.11 x 13.4 P | Ground Floor | Wood |
Living room | 12.11 x 13.4 P | Ground Floor | Wood |
Dining room | 17.9 x 13.6 P | Ground Floor | Wood |
Dining room | 17.9 x 13.6 P | Ground Floor | Wood |
Kitchen | 17.9 x 9.5 P | Ground Floor | Ceramic tiles |
Kitchen | 17.9 x 9.5 P | Ground Floor | Ceramic tiles |
Washroom | 8.5 x 9.5 P | Ground Floor | Ceramic tiles |
Washroom | 8.5 x 9.5 P | Ground Floor | Ceramic tiles |
Veranda | 12.11 x 13.4 P | Ground Floor | Concrete |
Veranda | 12.11 x 13.4 P | Ground Floor | Concrete |
Family room | 17.3 x 32.4 P | 2nd Floor | Floating floor |
Family room | 17.3 x 32.4 P | 2nd Floor | Floating floor |
Primary bedroom | 12.8 x 15.9 P | 2nd Floor | Floating floor |
Primary bedroom | 12.8 x 15.9 P | 2nd Floor | Floating floor |
Walk-in closet | 10.3 x 7.3 P | 2nd Floor | Floating floor |
Walk-in closet | 10.3 x 7.3 P | 2nd Floor | Floating floor |
Bedroom | 11.0 x 11.6 P | 2nd Floor | Floating floor |
Bedroom | 11.0 x 11.6 P | 2nd Floor | Floating floor |
Bedroom | 11.0 x 11.7 P | 2nd Floor | Floating floor |
Bedroom | 11.0 x 11.7 P | 2nd Floor | Floating floor |
Bathroom | 13.6 x 9.0 P | 2nd Floor | Ceramic tiles |
Bathroom | 13.6 x 9.0 P | 2nd Floor | Ceramic tiles |
Playroom | 18.8 x 35.9 P | Basement | Concrete |
Playroom | 18.8 x 35.9 P | Basement | Concrete |
Washroom | 6.10 x 7.10 P | Basement | Concrete |
Washroom | 6.10 x 7.10 P | Basement | Concrete |
Cellar / Cold room | 11.11 x 7.11 P | Basement | Concrete |
Cellar / Cold room | 11.11 x 7.11 P | Basement | Concrete |
Storage | 6.6 x 8.9 P | Basement | Concrete |
Storage | 6.6 x 8.9 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 38x46 P |
Lot Size | 16666 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 4388 / year |
School taxes (2024) | $ 499 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced |
Cupboard | Wood |
Heating system | Air circulation |
Water supply | Artesian well |
Equipment available | Water softener, Central vacuum cleaner system installation, Ventilation system, Electric garage door, Central heat pump |
Windows | PVC |
Foundation | Poured concrete |
Garage | Heated, Double width or more, Fitted |
Siding | Pressed fibre, Concrete stone |
Pool | Heated, Inground |
Proximity | Park - green area, Elementary school, Bicycle path, Cross-country skiing, Snowmobile trail, ATV trail |
Bathroom / Washroom | Seperate shower |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Loading maps...
Loading street view...