ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 12.79x16.52 M |
Lot Size | 12000 PC |
EXPENSES | |
---|---|
Insurance | $ 5527 / year |
Other | $ 450 / year |
Energy cost | $ 1406 / year |
Snow removal / Lawn mowing | $ 3377 / year |
Security | $ 377 / year |
Municipal Taxes (2024) | $ 14417 / year |
School taxes (2024) | $ 889 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Heating energy | Electricity |
Windows | Aluminum |
Foundation | Poured concrete |
Rental appliances | Water heater |
Proximity | Highway, Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Available services | Fire detector |
Sewage system | Municipal sewer |
Zoning | Residential |
Roofing | Asphalt and gravel |
Loading maps...
Loading street view...