ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.11 x 11.11 M | Ground Floor | |
Home office | 11.11 x 11.11 M | Ground Floor | Floating floor |
Living room | 11.11 x 11.11 M | Ground Floor | Linoleum |
Dining room | 11.11 x 11.11 M | Ground Floor | Floating floor |
Washroom | 11.11 x 11.11 M | Ground Floor | Linoleum |
Bathroom | 11.11 x 11.11 M | Ground Floor | Linoleum |
Bedroom | 11.11 x 11.11 M | 2nd Floor | Linoleum |
Bedroom | 11.11 x 11.11 M | 2nd Floor | Linoleum |
Bedroom | 11.11 x 11.11 M | 2nd Floor | Linoleum |
Bedroom | 11.11 x 11.11 M | 2nd Floor | Linoleum |
Primary bedroom | 11.11 x 11.11 M | 2nd Floor | Linoleum |
Other | 11.11 x 11.11 M | Basement | Concrete |
Other | 11.11 x 11.11 M | Basement | Concrete |
Storage | 11.11 x 11.11 M | Basement | Concrete |
Cellar / Cold room | 11.11 x 11.11 M | Basement | Concrete |
Washroom | 11.11 x 11.11 M | 2nd Floor | Linoleum |
BUILDING | |
---|---|
Type | Farm |
Style | |
Dimensions | 9x15.6 M |
Lot Size | 1264880 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 5245 / year |
School taxes (2024) | $ 285 / year |
Loading maps...
Loading street view...