ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.1 x 13.5 P | Ground Floor | Ceramic tiles |
Living room | 17.5 x 12.0 P | Ground Floor | Wood |
Dining room | 11.1 x 10.6 P | Ground Floor | Wood |
Kitchen | 14.0 x 12.5 P | Ground Floor | Ceramic tiles |
Bathroom | 8.2 x 15.1 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.2 x 13.2 P | Ground Floor | Wood |
Bedroom | 10.2 x 11.2 P | Ground Floor | Wood |
Bedroom | 10.2 x 10.1 P | Ground Floor | Wood |
Bedroom | 15.3 x 16.6 P | Basement | Flexible floor coverings |
Bedroom | 13.6 x 11.8 P | Basement | Flexible floor coverings |
Cellar / Cold room | 4.0 x 9.6 P | Basement | Concrete |
Family room | 31.11 x 27.3 P | Basement | Flexible floor coverings |
Bathroom | 7.6 x 9.1 P | Basement | Flexible floor coverings |
Laundry room | 12.6 x 9.1 P | Basement | Flexible floor coverings |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 16113 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3147 / year |
School taxes (2024) | $ 204 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity, Propane |
Equipment available | Central vacuum cleaner system installation |
Hearth stove | Gaz fireplace |
Garage | Detached, Single width |
Rental appliances | Heating appliances |
Proximity | Golf, Park - green area, Elementary school, High school, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...