Sunday, 8 June, 2025 | 14:00 - 16:00
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.6 x 5.11 P | Ground Floor | Ceramic tiles |
Walk-in closet | 3.9 x 6.1 P | Ground Floor | Ceramic tiles |
Kitchen | 13.6 x 7.3 P | Ground Floor | Ceramic tiles |
Dining room | 13.6 x 8.9 P | Ground Floor | Ceramic tiles |
Bathroom | 9.3 x 9.9 P | Ground Floor | Ceramic tiles |
Laundry room | 6.5 x 5.3 P | Ground Floor | Ceramic tiles |
Living room | 14 x 14.9 P | Ground Floor | Floating floor |
Primary bedroom | 12.6 x 11.9 P | Ground Floor | Floating floor |
Bedroom | 12 x 11.1 P | Ground Floor | Floating floor |
Storage | 5.9 x 3.7 P | Basement | |
Bathroom | 6.3 x 9.3 P | Basement | Ceramic tiles |
Storage | 6.5 x 3.5 P | Basement | |
Family room | 16.8 x 28.8 P | Basement | Floating floor |
Bedroom | 11.5 x 14.2 P | Basement | Floating floor |
Bedroom | 14.2 x 11.3 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Semi-detached |
Dimensions | 45.9x22.9 P |
Lot Size | 415.6 MC |
EXPENSES | |
---|---|
Co-ownership fees | $ 3768 / year |
Municipal Taxes (2025) | $ 2733 / year |
School taxes (2025) | $ 201 / year |
CHARACTERISTICS |
|
---|---|
Windows | Aluminum, PVC |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Cegep, Cross-country skiing, Daycare centre, Golf, High school, Highway, Park - green area, Public transport |
Siding | Brick |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Basement | Finished basement |
Topography | Flat |
Landscaping | Land / Yard lined with hedges |
Cupboard | Melamine |
Sewage system | Municipal sewer |
Water supply | Municipality |
Hearth stove | Other |
Parking | Outdoor |
Restrictions/Permissions | Pets allowed |
Bathroom / Washroom | Seperate shower |
Equipment available | Ventilation system, Wall-mounted heat pump |
Loading maps...
Loading street view...