Sunday, 19 January, 2025 | 14:00 - 16:00
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 30.7x41.8 P |
Lot Size | 6922.27 PC |
EXPENSES | |
---|---|
Insurance | $ 303 / year |
Energy cost | $ 5455 / year |
Snow removal / Lawn mowing | $ 805 / year |
Municipal Taxes (2025) | $ 3385 / year |
School taxes (2025) | $ 273 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Residential |
Distinctive features | Environmental study phase 1, Environmental study phase 2 |
Driveway | Asphalt |
Loading maps...
Loading street view...