Sunday, 26 January, 2025 | 12:00 - 16:00
Located in the charming Sainte-Sophie neighborhood, 417 Rue David is a new home ideal for first-time buyers, young couples or investors. Built with high-quality materials, it offers modern styling and close proximity to amenities, shops and Saint-Jérôme. Perfect for living the dream in an exceptional setting. Come and discover your future home!
Some additional features of this property, a new
construction at 417 Rue David in Sainte-Sophie:
Outdoors:
Close to parks and green spaces to enjoy nature
Parking for several cars
Rear terrace perfect for BBQs and relaxing moments with
south orientation
Inside:
Welcoming entrance with storage
Bright living room with large windows for a modern lifestyle
Functional kitchen with long island
3 comfortable bedrooms
Modern bathroom with ceramic shower on main floor
Shower and laundry installation in basement bathroom
Office or playroom space, ideal for telecommuting or hobbies
High-quality hardwood floors on mainfloor
Wall mounted heated pump for year-round comfort
Convenience and location:
Minutes from essential shopping and the city of Saint-Jérôme
Easy access to principal roads and highway for exceptional
connectivity
Close to schools, daycares and community centers
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 4.8 x 6.4 P | Ground Floor | Ceramic tiles |
Living room | 12.6 x 13.3 P | Ground Floor | Wood |
Kitchen | 10.3 x 9.4 P | Ground Floor | Wood |
Dining room | 11.8 x 12.4 P | Ground Floor | Wood |
Primary bedroom | 11.3 x 11.11 P | Ground Floor | Wood |
Bathroom | 8.8 x 8.9 P | Ground Floor | Ceramic tiles |
Bedroom | 9.1 x 12.5 P | Ground Floor | Wood |
Bedroom | 12.11 x 10.8 P | Basement | Floating floor |
Storage | 4.11 x 10.8 P | Basement | Floating floor |
Bathroom | 13.6 x 5 P | Basement | Ceramic tiles |
Family room | 13.7 x 27.7 P | Basement | Floating floor |
Den | 13.10 x 10.8 P | Basement | Floating floor |
Other | 5.5 x 9 P | Basement | Concrete |
Storage | 4.11 x 4.10 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 33.6x35 P |
Lot Size | 863.7 MC |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Not Paved |
Landscaping | Patio |
Cupboard | Melamine |
Heating system | Electric baseboard units |
Water supply | Artesian well |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Siding | Pressed fibre, Stone, Vinyl |
Proximity | Park - green area |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Purification field, Septic tank, BIONEST system |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Other |
Zoning | Residential |
Equipment available | Ventilation system, Wall-mounted heat pump |
Loading maps...
Loading street view...