Saturday, 23 November, 2024 | 14:00 - 16:00
Superb townhouse located in a highly sought-after, family-friendly area. This property offers you an open concept with lots of light, a beautiful kitchen, 2 bedrooms (possibility of 3), a large master bedroom as well as 1.5 bathrooms. Close to schools, restaurants and amenities. Come visit!
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.3 x 3.0 P | Ground Floor | Ceramic tiles |
Living room | 13.7 x 11.10 P | Ground Floor | Floating floor |
Dining room | 7.2 x 13.9 P | Ground Floor | Floating floor |
Kitchen | 10.3 x 9.10 P | Ground Floor | Ceramic tiles |
Washroom | 3.11 x 6.10 P | Ground Floor | Ceramic tiles |
Hallway | 5.5 x 10.3 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.2 x 15.4 P | 2nd Floor | Floating floor |
Bedroom | 9.8 x 15.4 P | 2nd Floor | Floating floor |
Bathroom | 11.5 x 8.0 P | 2nd Floor | Ceramic tiles |
Family room | 10.8 x 27.11 P | Basement | Concrete |
Laundry room | 8.0 x 10.9 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Attached |
Dimensions | 29.2x18.2 P |
Lot Size | 84 MC |
EXPENSES | |
---|---|
Common expenses/Rental | $ 576 / year |
Municipal Taxes (2024) | $ 2943 / year |
School taxes (2024) | $ 239 / year |
CHARACTERISTICS |
|
---|---|
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Natural gas |
Windows | PVC |
Foundation | Poured concrete |
Siding | Brick, Vinyl |
Proximity | Highway, Cegep, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Basement | 6 feet and over, Unfinished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...