Charming 3+1-bed, 2-bath bungalow in sought-after Fabreville! This move-in-ready home features a sun-filled main floor with an open-concept living/dining room, arched bay window, renovated kitchen with oak cabinetry and island, plus a stunning bathroom. The fully renovated basement includes a spacious family room with fireplace, second bathroom, bedroom, and workshop. Enjoy a private south-facing backyard with terrace and spa. Quiet street, close to parks, schools, transit. Quick occupancy possible. A rare find!
Welcome to 3853 Rue Nina, a lovingly maintained bungalow
that blends character, comfort, and thoughtful upgrades --
ideal for families, first-time buyers, or those seeking a
tranquil space with room to grow. Step into the heart of
the home and discover a warm, sun-drenched living and
dining area with a beautiful arched window and rich
hardwood floors, creating a cozy, inviting atmosphere.
The updated kitchen features classic oak cabinets, a large
central island, tiled backsplash, and generous prep space
-- perfect for everyday meals and entertaining alike. Three
bright bedrooms and a recently renovated bathroom with
modern finishes complete the main level.
Downstairs, the fully finished basement offers major bonus
living space -- a huge family room centered around a stone
fireplace, a stylish second bathroom with standalone tub
and shower, a fourth bedroom, laundry room, and a large
workshop ideal for hobbies or storage. All mechanicals have
been updated: insulation, electrical, plumbing,
ventilation, flooring, and sump pump.
Outdoors, the beautifully landscaped yard is your own
private escape. Enjoy morning coffee or evening soaks in
the spa from the oversized south-facing terrace. A seasonal
car shelter and double driveway provide practical
convenience.
Located on a quiet, family-friendly street in Fabreville,
you're close to great schools, parks, local shops, and
quick access to major routes. This is the kind of place
that instantly feels like home.
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 13.5 x 12.6 P | Ground Floor | Wood |
Kitchen | 16.2 x 13.5 P | Ground Floor | Ceramic tiles |
Primary bedroom | 13.6 x 11.7 P | Ground Floor | Wood |
Bedroom | 10 x 8.2 P | Ground Floor | Wood |
Bedroom | 11.2 x 11 P | Ground Floor | Wood |
Bathroom | 7.8 x 5 P | Ground Floor | Ceramic tiles |
Family room | 19.6 x 19.5 P | Basement | Floating floor |
Bedroom | 13.2 x 13.6 P | Basement | Floating floor |
Bathroom | 13.4 x 9.4 P | Basement | Concrete |
Laundry room | 9.4 x 5 P | Basement | Concrete |
Workshop | 13.4 x 13 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 35.3x34.5 P |
Lot Size | 5997.6 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3115 / year |
School taxes (2024) | $ 292 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape, Fenced, Landscape |
Cupboard | Wood, Wood, Wood, Wood, Wood |
Heating system | Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units, Air circulation, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Electricity, Electricity, Electricity, Electricity, Electricity |
Windows | PVC, PVC, PVC, PVC, PVC |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace |
Rental appliances | Water heater, Water heater, Water heater, Water heater, Water heater |
Siding | Brick, Brick, Brick, Brick, Brick |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower, Seperate shower, Seperate shower, Seperate shower, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Outdoor, Outdoor, Outdoor, Outdoor |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Window type | Crank handle, Crank handle, Crank handle, Crank handle, Crank handle |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Driveway | Asphalt, Asphalt, Asphalt, Asphalt, Asphalt |
Loading maps...
Loading street view...