ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5.3 x 4.4 P | Ground Floor | Ceramic tiles |
Living room | 11.10 x 11.9 P | Ground Floor | Parquetry |
Kitchen | 11.6 x 8.6 P | Ground Floor | Ceramic tiles |
Dining room | 10.5 x 8.9 P | Ground Floor | Parquetry |
Primary bedroom | 13.2 x 11.3 P | Ground Floor | Parquetry |
Bedroom | 13.1 x 9 P | Ground Floor | Parquetry |
Bathroom | 10 x 7.1 P | Ground Floor | Ceramic tiles |
Family room | 13.1 x 12 P | Basement | Parquetry |
Bedroom | 10.10 x 9 P | Basement | Parquetry |
Bedroom | 11.4 x 10.10 P | Basement | Parquetry |
Washroom | 8.10 x 5.10 P | Basement | Ceramic tiles |
Storage | 11.10 x 11.10 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 25x34 P |
Lot Size | 4745.81 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2974 / year |
School taxes (2024) | $ 287 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Landscape |
Water supply | Municipality |
Heating energy | Electricity |
Windows | PVC |
Foundation | Poured concrete |
Rental appliances | Water heater |
Distinctive features | No neighbours in the back |
Pool | Above-ground |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...