Sunday, 4 May, 2025 | 12:00 - 16:00
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 15.7 x 17.3 P | 4th Floor | |
Living room | 15 x 12.4 P | 4th Floor | |
Bedroom | 9.7 x 12 P | 4th Floor | |
Primary bedroom | 12.3 x 11.4 P | 4th Floor | |
Bathroom | 12.4 x 10.3 P | 4th Floor | |
Storage | 12.4 x 7.2 P | 4th Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Park - green area, Public transport |
Easy access | Elevator |
Parking | Garage |
Landscaping | Landscape |
Restrictions/Permissions | Pets allowed with conditions |
Equipment available | Private balcony, Wall-mounted air conditioning, Wall-mounted heat pump |
Zoning | Residential |
Loading maps...
Loading street view...