ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 995.1 MC |
EXPENSES | |
---|---|
Insurance | $ 26588 / year |
Other | $ 2649 / year |
Cable TV | $ 3746 / year |
Caretaking | $ 9934 / year |
Garbage | $ 17295 / year |
Energy cost | $ 7075 / year |
Snow removal / Lawn mowing | $ 15400 / year |
Municipal Taxes (2024) | $ 97615 / year |
School taxes (2023) | $ 6752 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Foundation | Poured concrete |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...