Sunday, 8 June, 2025 | 14:00 - 16:00
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 15.4 x 14.4 P | Ground Floor | Ceramic tiles |
Veranda | 9.4 x 18.2 P | Ground Floor | Wood |
Storage | 9.4 x 5.1 P | Ground Floor | Wood |
Dining room | 13.9 x 11.10 P | Ground Floor | Wood |
Hallway | 4.10 x 8.9 P | Ground Floor | Wood |
Living room | 14.4 x 12.7 P | Ground Floor | Wood |
Home office | 4.10 x 8.5 P | Ground Floor | Ceramic tiles |
Bathroom | 13.0 x 9.10 P | Ground Floor | Wood |
Bathroom | 7.11 x 8.5 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 12.5 x 15.3 P | 2nd Floor | Wood |
Bedroom | 12.10 x 11.7 P | 2nd Floor | Wood |
Bedroom | 12.9 x 9.10 P | 2nd Floor | Wood |
Storage | 33.10 x 31.5 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.52x10.9 M |
Lot Size | 4885 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 3704 / year |
School taxes (2025) | $ 169 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over, Separate entrance, Unfinished |
Heating system | Air circulation, Electric baseboard units |
Driveway | Asphalt |
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, Golf, High school, Highway, Hospital, Other, Park - green area |
Equipment available | Central vacuum cleaner system installation, Wall-mounted heat pump |
Window type | Crank handle |
Garage | Detached, Double width or more |
Heating energy | Electricity |
Topography | Flat |
Parking | Garage, Outdoor |
Sewage system | Municipal sewer |
Water supply | Municipality |
Distinctive features | No neighbours in the back |
Windows | PVC |
Zoning | Residential |
Foundation | Stone |
Siding | Stucco |
Cupboard | Wood |
Hearth stove | Wood burning stove |
Loading maps...
Loading street view...