Sunday, 8 June, 2025 | 13:00 - 14:00
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 19 x 16 P | Ground Floor | Other |
Living room | 19 x 16 P | Ground Floor | Other |
Kitchen | 8.3 x 8.6 P | Ground Floor | Other |
Kitchen | 8.3 x 8.6 P | Ground Floor | Other |
Dining room | 11.8 x 11.8 P | Ground Floor | Other |
Dining room | 11.8 x 11.8 P | Ground Floor | Other |
Washroom | 6.9 x 6.9 P | Ground Floor | Other |
Washroom | 6.9 x 6.9 P | Ground Floor | Other |
Primary bedroom | 11.4 x 16.7 P | 2nd Floor | Floating floor |
Primary bedroom | 11.4 x 16.7 P | 2nd Floor | Floating floor |
Bedroom | 13.2 x 8.3 P | 2nd Floor | Floating floor |
Bedroom | 13.2 x 8.3 P | 2nd Floor | Floating floor |
Bedroom | 18 x 10 P | 2nd Floor | Floating floor |
Bedroom | 18 x 10 P | 2nd Floor | Floating floor |
Bathroom | 5.2 x 8.4 P | 2nd Floor | Other |
Bathroom | 5.2 x 8.4 P | 2nd Floor | Other |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Semi-detached |
Dimensions | 0x0 |
Lot Size | 476.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2780 / year |
School taxes (2024) | $ 209 / year |
CHARACTERISTICS |
|
---|---|
Roofing | Asphalt shingles |
Proximity | Bicycle path, Daycare centre, Elementary school, High school, Highway, Hospital, Park - green area, Public transport |
Distinctive features | Cul-de-sac, Navigable, No neighbours in the back, Waterfront |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Landscaping | Fenced, Land / Yard lined with hedges |
Topography | Flat, Steep |
Sewage system | Municipal sewer |
Water supply | Municipality, With water meter |
Basement | No basement |
Parking | Outdoor |
View | Panoramic, Water |
Driveway | Plain paving stone |
Foundation | Poured concrete |
Zoning | Residential |
Loading maps...
Loading street view...