ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 11.6 x 15.6 P | Ground Floor | |
Kitchen | 11.6 x 15.6 P | Ground Floor | |
Living room | 7.5 x 15.6 P | Ground Floor | |
Living room | 7.5 x 15.6 P | Ground Floor | |
Bathroom | 7.9 x 11.9 P | Ground Floor | |
Bathroom | 7.9 x 11.9 P | Ground Floor | |
Bedroom | 8 x 15.6 P | Ground Floor | |
Bedroom | 8 x 15.6 P | Ground Floor |
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 16.9x37.2 P |
Lot Size | 5421.78 PC |
CHARACTERISTICS |
|
---|---|
Water supply | Artesian well |
Distinctive features | Water access, Navigable |
Proximity | Golf, Elementary school, High school, Alpine skiing, Cross-country skiing, Daycare centre |
Basement | Crawl space |
Sewage system | Purification field, Septic tank, Sealed septic tank |
Zoning | Residential |
Loading maps...
Loading street view...