Saturday, 19 April, 2025 | 12:00 - 14:00
Rare opportunity in Fontainebleau! This sumptuous property combines contemporary elegance and comfort in a sought-after residential neighborhood. Offering 4 spacious bedrooms, 1 office, 3 full bathrooms and a powder room, it's the ideal configuration for any family. The exterior features a large private lot with no direct rear neighbors - a rare luxury - and a magnificent in-ground pool for unforgettable summers. Close to schools, parks and essential services, this home will seduce you with its prime location and sophisticated style.
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 6.7 x 5.1 P | Ground Floor | Slate |
Living room | 12.8 x 17 P | Ground Floor | Wood |
Dinette | 11.7 x 6.3 P | Ground Floor | Slate |
Dining room | 13.7 x 13.4 P | Ground Floor | Wood |
Kitchen | 14.7 x 11.7 P | Ground Floor | Slate |
Laundry room | 8 x 5 P | Ground Floor | Slate |
Hallway | 4.7 x 6 P | Ground Floor | Slate |
Walk-in closet | 4.8 x 6.2 P | Ground Floor | Slate |
Washroom | 5 x 5 P | Ground Floor | Slate |
Home office | 11.5 x 13 P | Ground Floor | Wood |
Bedroom | 10.9 x 13 P | 2nd Floor | Wood |
Bathroom | 7.6 x 8.9 P | 2nd Floor | Ceramic tiles |
Bedroom | 11.6 x 10.8 P | 2nd Floor | Wood |
Primary bedroom | 12.9 x 18.2 P | 2nd Floor | Wood |
Bathroom | 12 x 13 P | 2nd Floor | Ceramic tiles |
Walk-in closet | 11.9 x 8.1 P | 2nd Floor | Wood |
Family room | 33.4 x 29.5 P | Basement | Floating floor |
Cellar / Cold room | 8.7 x 22.9 P | Basement | Concrete |
Storage | 6.3 x 3.5 P | Basement | Concrete |
Storage | 6.3 x 8.1 P | Basement | Concrete |
Bedroom | 10.8 x 13 P | Basement | Floating floor |
Bathroom | 8.9 x 7.1 P | Basement | Ceramic tiles |
Storage | 6.8 x 7.2 P | Basement | Floating floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 9.81x17.84 M |
Lot Size | 958 MC |
EXPENSES | |
---|---|
Energy cost | $ 4293 / year |
Municipal Taxes (2025) | $ 5598 / year |
School taxes (2025) | $ 660 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Double width or more, Plain paving stone, Double width or more, Plain paving stone, Double width or more, Plain paving stone, Double width or more, Plain paving stone, Double width or more, Plain paving stone |
Landscaping | Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges, Land / Yard lined with hedges |
Heating system | Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units, Electric baseboard units |
Water supply | Municipality, Municipality, Municipality, Municipality, Municipality |
Heating energy | Wood, Electricity, Wood, Electricity, Wood, Electricity, Wood, Electricity, Wood, Electricity |
Equipment available | Central vacuum cleaner system installation, Alarm system, Electric garage door, Central air conditioning, Central heat pump, Private yard, Central vacuum cleaner system installation, Alarm system, Electric garage door, Central air conditioning, Central heat pump, Private yard, Central vacuum cleaner system installation, Alarm system, Electric garage door, Central air conditioning, Central heat pump, Private yard, Central vacuum cleaner system installation, Alarm system, Electric garage door, Central air conditioning, Central heat pump, Private yard, Central vacuum cleaner system installation, Alarm system, Electric garage door, Central air conditioning, Central heat pump, Private yard |
Foundation | Poured concrete, Poured concrete, Poured concrete, Poured concrete, Poured concrete |
Hearth stove | Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace, Wood fireplace |
Garage | Attached, Heated, Double width or more, Attached, Heated, Double width or more, Attached, Heated, Double width or more, Attached, Heated, Double width or more, Attached, Heated, Double width or more |
Pool | Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground, Heated, Inground |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre, Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower, Adjoining to primary bedroom, Seperate shower |
Basement | 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement, 6 feet and over, Finished basement |
Parking | Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage, Outdoor, Garage |
Sewage system | Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer, Municipal sewer |
Roofing | Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles, Asphalt shingles |
Topography | Flat, Flat, Flat, Flat, Flat |
Zoning | Residential, Residential, Residential, Residential, Residential |
Loading maps...
Loading street view...