ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 7.10 x 18.3 P | Ground Floor | Carpet |
Hallway | 7.10 x 18.3 P | Ground Floor | Carpet |
Living room | 12.5 x 8.11 P | Ground Floor | Carpet |
Living room | 12.5 x 8.11 P | Ground Floor | Carpet |
Bedroom | 10.8 x 11.7 P | Ground Floor | Carpet |
Bedroom | 10.8 x 11.7 P | Ground Floor | Carpet |
Primary bedroom | 10.8 x 11.7 P | Ground Floor | Wood |
Primary bedroom | 10.8 x 11.7 P | Ground Floor | Wood |
Kitchen | 12.11 x 13.8 P | Ground Floor | Flexible floor coverings |
Kitchen | 12.11 x 13.8 P | Ground Floor | Flexible floor coverings |
Veranda | 6.2 x 14.1 P | Ground Floor | Tiles |
Veranda | 6.2 x 14.1 P | Ground Floor | Tiles |
Bathroom | 6.10 x 5.4 P | Ground Floor | Tiles |
Bathroom | 6.10 x 5.4 P | Ground Floor | Tiles |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 8.02x8.49 M |
Lot Size | 984.2 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2290 / year |
School taxes (2023) | $ 1 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Concrete block |
Hearth stove | Wood burning stove |
Siding | Vinyl |
Proximity | Highway, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | Unfinished |
Parking | Outdoor |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Zoning | Commercial, Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...