155 Rue Théorêt, Saint-Jérôme, QC J7Y2B4 $475,000
Aerial photo
Kitchen
Living room
Family room
Aerial photo
Frontage
Kitchen
Kitchen
Kitchen
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 650.3 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 2598 / year |
School taxes (2024) | $ 220 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 3.8 x 6 P | Ground Floor | Carpet |
Hallway | 3.8 x 6 P | Ground Floor | Carpet |
Living room | 14.6 x 11.1 P | Ground Floor | Carpet |
Living room | 14.6 x 11.1 P | Ground Floor | Carpet |
Kitchen | 9.8 x 11.5 P | Ground Floor | Ceramic tiles |
Kitchen | 9.8 x 11.5 P | Ground Floor | Ceramic tiles |
Dining room | 7.5 x 11.5 P | Ground Floor | Wood |
Dining room | 7.5 x 11.5 P | Ground Floor | Wood |
Primary bedroom | 10.9 x 10.7 P | Ground Floor | Wood |
Primary bedroom | 10.9 x 10.7 P | Ground Floor | Wood |
Bedroom | 9.8 x 7.5 P | Ground Floor | Wood |
Bedroom | 9.8 x 7.5 P | Ground Floor | Wood |
Bedroom | 10.7 x 9.2 P | Ground Floor | Wood |
Bedroom | 10.7 x 9.2 P | Ground Floor | Wood |
Bathroom | 9.3 x 7.9 P | Ground Floor | Ceramic tiles |
Bathroom | 9.3 x 7.9 P | Ground Floor | Ceramic tiles |
Family room | 17.6 x 11 P | Basement | Floating floor |
Family room | 17.6 x 11 P | Basement | Floating floor |
Bedroom | 15.1 x 10.8 P | Basement | Carpet |
Bedroom | 15.1 x 10.8 P | Basement | Carpet |
Other | 4.8 x 10.2 P | Basement | Carpet |
Other | 4.8 x 10.2 P | Basement | Carpet |
Storage | 40.2 x 10.4 P | Basement | Concrete |
Storage | 40.2 x 10.4 P | Basement | Concrete |
CHARACTERISTICS |
|
---|---|
Carport | Attached |
Landscaping | Fenced, Landscape |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Foundation | Poured concrete |
Hearth stove | Wood burning stove |
Siding | Brick |
Pool | Above-ground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Réseau Express Métropolitain (REM) |
Basement | 6 feet and over, Partially finished, Separate entrance |
Parking | In carport, Outdoor |
Sewage system | Municipal sewer |
Topography | Flat |
Zoning | Residential |
Equipment available | Wall-mounted heat pump |
Roofing | Elastomer membrane |
Driveway | Asphalt |