1516 Rue Perrault, Joliette, QC J6E3Y7 $389,000
Frontage
Kitchen
Dining room
Living room
Living room
Kitchen
Kitchen
Dining room
Dining room
|
|
Description
Inclusions:
Exclusions : N/A
BUILDING | |
---|---|
Type | Bungalow |
Style | Detached |
Dimensions | 7.62x12.9 M |
Lot Size | 748.1 MC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 1953 / year |
School taxes (2024) | $ 165 / year |
ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 20.4 x 13.2 P | Ground Floor | Ceramic tiles |
Kitchen | 20.4 x 13.2 P | Ground Floor | Ceramic tiles |
Dining room | 10.2 x 8.11 P | Ground Floor | Ceramic tiles |
Dining room | 10.2 x 8.11 P | Ground Floor | Ceramic tiles |
Living room | 16.5 x 11.6 P | Ground Floor | Wood |
Living room | 16.5 x 11.6 P | Ground Floor | Wood |
Primary bedroom | 12 x 11.5 P | Ground Floor | Wood |
Primary bedroom | 12 x 11.5 P | Ground Floor | Wood |
Bedroom | 9.4 x 11.6 P | Ground Floor | Wood |
Bedroom | 9.4 x 11.6 P | Ground Floor | Wood |
Bathroom | 10.9 x 9.5 P | Ground Floor | Ceramic tiles |
Bathroom | 10.9 x 9.5 P | Ground Floor | Ceramic tiles |
Family room | 21.8 x 11.10 P | Basement | Floating floor |
Family room | 21.8 x 11.10 P | Basement | Floating floor |
Bedroom | 10.2 x 12.2 P | Basement | Floating floor |
Bedroom | 10.2 x 12.2 P | Basement | Floating floor |
Bedroom | 10.2 x 10.3 P | Basement | Floating floor |
Bedroom | 10.2 x 10.3 P | Basement | Floating floor |
Bedroom | 10.2 x 9.7 P | Basement | Floating floor |
Bedroom | 10.2 x 9.7 P | Basement | Floating floor |
Bathroom | 7 x 5.2 P | Basement | Ceramic tiles |
Bathroom | 7 x 5.2 P | Basement | Ceramic tiles |
Other | 11.8 x 12.3 P | Basement | Concrete |
Other | 11.8 x 12.3 P | Basement | Concrete |
CHARACTERISTICS |
|
---|---|
Driveway | Not Paved |
Landscaping | Fenced |
Heating system | Air circulation |
Water supply | Municipality |
Heating energy | Bi-energy, Wood, Electricity |
Foundation | Poured concrete |
Siding | Vinyl |
Distinctive features | Cul-de-sac |
Pool | Above-ground |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |