ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 12.9 x 9 P | 3rd Floor | |
Dining room | 14.3 x 5.4 P | 3rd Floor | |
Living room | 11.8 x 12.9 P | 3rd Floor | |
Primary bedroom | 12.1 x 11 P | 3rd Floor | |
Bedroom | 11 x 10.6 P | 3rd Floor | |
Bedroom | 10.6 x 8.7 P | 3rd Floor | |
Bathroom | 6.10 x 9.2 P | 3rd Floor | |
Laundry room | 6.3 x 3 P | 3rd Floor |
BUILDING | |
---|---|
Type | Apartment |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes | $ 0 / year |
School taxes | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Water supply | Municipality |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Easy access | Elevator |
Proximity | Cegep, Park - green area, Elementary school, High school, Daycare centre |
Bathroom / Washroom | Seperate shower |
Parking | Garage |
Sewage system | Municipal sewer |
Zoning | Residential |
Loading maps...
Loading street view...