ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | Duplex |
Style | Detached |
Dimensions | 31.2x31.3 P |
Lot Size | 35252.9 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 3982 / year |
School taxes (2023) | $ 181 / year |
CHARACTERISTICS |
|
---|---|
Carport | Attached |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Hearth stove | Granule stove |
Garage | Detached |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Proximity | Highway, Elementary school, High school, Public transport, Alpine skiing, Cross-country skiing |
Basement | 6 feet and over, Finished basement |
Parking | In carport, Outdoor, Garage |
Sewage system | Municipal sewer |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Agricultural, Residential |
Loading maps...
Loading street view...