ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Living room | 19 x 14 P | Ground Floor | Wood |
Dining room | 16 x 14 P | Ground Floor | Wood |
Bedroom | 11 x 12 P | Ground Floor | Wood |
Laundry room | 6 x 6 P | Ground Floor | |
Other | 7 x 8 P | Ground Floor | |
Bathroom | 8 x 10 P | Ground Floor | Ceramic tiles |
Washroom | 4 x 8 P | Ground Floor | Ceramic tiles |
Hallway | 12 x 12 P | Ground Floor | Wood |
Bedroom | 11 x 12 P | 2nd Floor | Wood |
Bedroom | 12 x 16 P | 2nd Floor | Wood |
Living room | 16 x 20 P | 2nd Floor | Wood |
Bathroom | 6 x 12 P | 2nd Floor | Wood |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 33.2x26.11 P |
Lot Size | 9309.7 PC |
EXPENSES | |
---|---|
Energy cost | $ 300 / year |
Municipal Taxes (2024) | $ 3502 / year |
School taxes (2024) | $ 336 / year |
CHARACTERISTICS |
|
---|---|
Carport | Double width or more |
Landscaping | Patio |
Heating system | Air circulation |
Water supply | Private |
Heating energy | Electricity, Natural gas |
Equipment available | Central vacuum cleaner system installation, Ventilation system, Central air conditioning |
Windows | PVC |
Foundation | Poured concrete |
Hearth stove | Gaz fireplace |
Garage | Attached, Double width or more |
Siding | Wood, Stone |
Distinctive features | Water access, Non navigable |
Proximity | Highway, Golf, Elementary school, High school, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre, Snowmobile trail, ATV trail |
Basement | No basement |
Parking | In carport, Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Crank handle |
Roofing | Tin |
View | Water |
Zoning | Residential |
Driveway | Asphalt |
Loading maps...
Loading street view...