ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 5 x 5 P | Ground Floor | Floating floor |
Bathroom | 10.5 x 7.11 P | Ground Floor | Ceramic tiles |
Dining room | 18 x 9.6 P | Ground Floor | Floating floor |
Kitchen | 9.8 x 10.3 P | Ground Floor | Tiles |
Living room | 17.1 x 20.9 P | Ground Floor | Wood |
Veranda | 13.9 x 17.5 P | Ground Floor | Wood |
Bedroom | 21.7 x 11.10 P | Ground Floor | Floating floor |
Family room | 17.3 x 16.4 P | Ground Floor | Other |
Den | 14 x 11.2 P | 2nd Floor | Other |
Washroom | 5.7 x 4.1 P | 2nd Floor | Ceramic tiles |
Bedroom | 9.7 x 19 P | 2nd Floor | Floating floor |
Primary bedroom | 14.5 x 18.2 P | 2nd Floor | Floating floor |
Laundry room | 5.2 x 12.6 P | Basement | Floating floor |
Bedroom | 11.5 x 16.10 P | Basement | Floating floor |
Home office | 11 x 16.8 P | Basement | Floating floor |
Storage | 8 x 11.1 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Split-level |
Style | Detached |
Dimensions | 12.02x12.45 M |
Lot Size | 3185.4 MC |
EXPENSES | |
---|---|
Energy cost | $ 4610 / year |
Municipal Taxes (2025) | $ 5206 / year |
School taxes (2024) | $ 352 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Landscape |
Heating system | Air circulation, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Foundation | Poured concrete |
Garage | Detached, Single width |
Siding | Vinyl |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Proximity | Park - green area, Snowmobile trail |
Bathroom / Washroom | Other |
Available services | Fire detector |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Purification field, Septic tank |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
View | Panoramic |
Zoning | Agricultural, Residential |
Equipment available | Central heat pump, Private yard |
Driveway | Asphalt |
Energy efficiency | Novoclimat certification |
Loading maps...
Loading street view...