ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Kitchen | 1.0 x 1.0 M | Ground Floor | |
Primary bedroom | 1.0 x 1.0 M | Ground Floor | |
Dining room | 1.0 x 1.0 M | Ground Floor | |
Living room | 1.0 x 1.0 M | Ground Floor | |
Bathroom | 1.0 x 1.0 M | Ground Floor | |
Bedroom | 1.0 x 1.0 M | 2nd Floor | |
Bedroom | 1.0 x 1.0 M | 2nd Floor | |
Bedroom | 1.0 x 1.0 M | 2nd Floor | |
Bedroom | 1.0 x 1.0 M | 2nd Floor | |
Bathroom | 1.0 x 1.0 M | 2nd Floor | |
Wine cellar | 1.0 x 1.0 M | 2nd Floor | |
Laundry room | 1.0 x 1.0 M | Ground Floor | |
Sewing room | 1.0 x 1.0 M | Basement | |
Other | 1.0 x 1.0 M | Basement | |
Bedroom | 1.0 x 1.0 M | 2nd Floor |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 0 |
EXPENSES | |
---|---|
Municipal Taxes (2023) | $ 0 / year |
School taxes (2023) | $ 0 / year |
CHARACTERISTICS |
|
---|---|
Landscaping | Fenced, Land / Yard lined with hedges |
Cupboard | Wood |
Heating system | Hot water |
Water supply | Municipality |
Heating energy | Electricity |
Windows | Wood |
Foundation | Stone |
Garage | Attached, Single width |
Siding | Brick |
Distinctive features | Street corner |
Proximity | Other, Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Daycare centre |
Bathroom / Washroom | Seperate shower |
Basement | 6 feet and over, Partially finished |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Hung |
Roofing | Other |
Topography | Flat |
View | City |
Zoning | Commercial, Residential |
Driveway | Asphalt |
Restrictions/Permissions | Short-term rentals allowed |
Loading maps...
Loading street view...