ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
Hallway | 11.1 x 11.9 P | Ground Floor | Slate |
Living room | 12 x 16.5 P | Ground Floor | Wood |
Dining room | 12.4 x 10.4 P | Ground Floor | Slate |
Kitchen | 13 x 11.4 P | Ground Floor | Slate |
Home office | 11.4 x 11.7 P | Ground Floor | Wood |
Washroom | 7.6 x 5.4 P | Ground Floor | Slate |
Primary bedroom | 16.6 x 12 P | 2nd Floor | Wood |
Walk-in closet | 8.4 x 2.7 P | 2nd Floor | Wood |
Bedroom | 9.9 x 11.6 P | 2nd Floor | Wood |
Bedroom | 13.9 x 11.8 P | 2nd Floor | Wood |
Bathroom | 8.3 x 10.7 P | 2nd Floor | Slate |
Family room | 27.8 x 41.3 P | Basement | Concrete |
BUILDING | |
---|---|
Type | Two or more storey |
Style | Detached |
Dimensions | 11.96x12.46 M |
Lot Size | 254394 PC |
EXPENSES | |
---|---|
Municipal Taxes (2025) | $ 2977 / year |
School taxes (2024) | $ 339 / year |
CHARACTERISTICS |
|
---|---|
Basement | 6 feet and over |
Proximity | Alpine skiing, Cross-country skiing |
Water supply | Artesian well |
Roofing | Asphalt shingles |
Garage | Attached, Single width |
Equipment available | Central vacuum cleaner system installation, Ventilation system |
Window type | Crank handle |
Heating system | Electric baseboard units |
Heating energy | Electricity |
Topography | Flat, Sloped |
Parking | Garage, Outdoor |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Driveway | Not Paved |
Foundation | Poured concrete |
Sewage system | Purification field, Septic tank |
Windows | PVC |
Zoning | Residential |
Bathroom / Washroom | Seperate shower |
Restrictions/Permissions | Short-term rentals not allowed |
Hearth stove | Wood fireplace |
Loading maps...
Loading street view...