ROOM DETAILS |
|||
---|---|---|---|
Room | Dimensions | Level | Flooring |
N/A |
BUILDING | |
---|---|
Type | Commercial building/Office |
Style | Detached |
Dimensions | 0x0 |
Lot Size | 641364 PC |
EXPENSES | |
---|---|
Municipal Taxes (2024) | $ 11592 / year |
School taxes (2024) | $ 1521 / year |
CHARACTERISTICS |
|
---|---|
Driveway | Other |
Heating system | Air circulation |
Water supply | Artesian well |
Heating energy | Heating oil |
Equipment available | Alarm system |
Windows | Other, Wood |
Foundation | Poured concrete |
Garage | Other, Detached |
Equipment | Generator |
Siding | Other |
Distinctive features | Other, Wooded lot: hardwood trees, Cul-de-sac, Waterfront |
Available services | Fire detector |
Basement | 6 feet and over |
Parking | Garage |
Sewage system | Purification field, Septic tank |
Roofing | Asphalt shingles |
Zoning | Commercial, Residential, Vacationing area |
Kind of commerce | Inn |
Type of business/Industry | Service |
Loading maps...
Loading street view...